PMC 40 SW 165GR FMJ-FP – 50RD 20BX/CS
$21.41
PMC 40 SW 165GR FMJ-FP – 50RD 20BX/CS
984 in stock
Description
FEATURES
-.40 Smith & Wesson
-FMJ-FP
-165 grain
Ballistics
Velocity (feet per second)
Muzzle:989
25 Yds:963
50 Yds:940
75 Yds:918
100 yds: 899
Energy (foot-pounds)
Muzzle: 358
Bullet Path (inches)
25 yds: +0.94
50 yds: 0
75 yds: -3.46
100 yds: -9.59
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 2.60 X 5.10 | |
Height | 1.2000 | |
Width | 2.6000 | |
Length | 5.1000 | |
CALIBER | 40 S&W | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 165 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
Additional information
UPC | 741569070430 |
---|---|
Manufacturer | PMC |
Manufacturer Part Number | 40D |
Grains | 165 GRAINS |
Caliber/Gauge | .40 S&W |
Units per Box | 50 |
Cost per Round | 0.43 |
Length | 5.1000 |
Case Material | Brass |
Model | Bronze |
Product Type | Full Metal Jacket |
Bullet Weight (Grains) | 165 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.