WINCHESTER XPR HUNTER 243 WIN – 22″ W/ 3-9X40 FDE/TT-STRATA
$796.15
WINCHESTER XPR HUNTER 243 WIN – 22″ W/ 3-9X40 FDE/TT-STRATA
2 in stock
Description
FEATURES:
-Caliber: .243 Winchester
-Barrel: 22″
-Twist: 1:10
-Capacity: 3
-Overall length: 42″
-Weight: 6.75 lbs
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 9.75 X 50.20 | |
Height | 3.6500 | |
Width | 9.7500 | |
Length | 50.2000 | |
CALIBER | 243 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 41.2500 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 6.75 | |
METAL COLOR | FLAT DARK EARTH | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | VORTEX CROSSFIRE II | |
3-9X40 SCOPE BDC RETICLE, | ||
FDE PERMACOTE FINISH, | ||
TRUE TIMBER STRATA CAMO STOCK |
Additional information
UPC | 048702016271 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | 535740212 |
Caliber/Gauge | .243 Winchester |
Barrel Length | 22 |
Length | 50.2000 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:10" |
Capacity | 3 |
Model | XPR |
Shipping Weight | 10.1 |
Package Width | 9.7 |
Package Height | 3.5 |
Number of Magazines | 1 3 rd. |
Product Type | Rifle |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.